Island Kids Triathlon - 7th June 2008- 11 & 12 Years Category
Race Swim Bike Run Overall Position After
Place No Name Club Cat Time Place Time Place Time Place Time Swim Bike Run
           
1 17291754 87 James Kidd Tri Sport Epping M11/12 00:02:42 1 00:14:08 2 00:08:04 2 00:24:54 1 2 1
2 17696833 74 Molly Mckenzie Cambridge Tri Club F11/12 00:03:02 4 00:14:20 3 00:08:07 3 00:25:29 4 3 2
3 18182958 88 Oliver Swallow Discovery Tri M11/12 00:03:02 7 00:14:41 4 00:08:28 9 00:26:11 7 4 3
4 18807965 95 James Tapley Cambridge Triathlon Club M11/12 00:03:35 18 00:15:21 5 00:08:09 6 00:27:05 18 6 4
5 19224612 75 Ellen Hobbs 4 Life Tri Club F11/12 00:03:02 5 00:15:27 6 00:09:12 17 00:27:41 5 5 5
6 19560264 79 Jed Rimell Coopers and Coburn M11/12 00:03:02 6 00:17:00 13 00:08:08 4 00:28:10 6 11 6
7 19618145 89 Johnathan Roberts Discovery Tri M11/12 00:03:43 24 00:16:57 12 00:07:35 1 00:28:15 24 16 7
8 19733888 92 Adam Gough Cambridge Triathlon Club M11/12 00:03:50 26 00:15:50 7 00:08:45 13 00:28:25 26 8 8
9 19872753 68 Rozlyn Smith Discovery Tri F11/12 00:02:59 2 00:17:03 15 00:08:35 10 00:28:37 2 10 9
10 19919045 64 Abigail Brown East Essex Tri F11/12 00:03:06 10 00:16:53 10 00:08:42 12 00:28:41 10 9 10
11 20000058 58 Harriet Hollis Jetstream Tri F11/12 00:03:33 16 00:16:48 9 00:08:27 8 00:28:48 16 13 11
12 20081113 94 Adam Woodcock East Essex Tri M11/12 00:03:38 21 00:16:54 11 00:08:23 7 00:28:55 21 14 12
13 20196829 70 Sophie Jones Cambridge Triathlon Club F11/12 00:03:01 3 00:17:55 18 00:08:09 5 00:29:05 3 17 13
14 20196836 77 Emily Wilkins TriSport Epping F11/12 00:03:05 8 00:16:00 8 00:10:00 24 00:29:05 8 7 14
15 20243142 86 Matthew Dawe TriSportEpping M11/12 00:03:05 9 00:17:02 14 00:09:02 15 00:29:09 9 12 15
16 21122757 72 Catriona Delaney Cambridge Triathlon club F11/12 00:03:27 14 00:17:06 16 00:09:52 22 00:30:25 14 15 16
17 21192226 96 George Knight East Essex Tri M11/12 00:03:16 13 00:18:28 20 00:08:47 14 00:30:31 13 19 17
18 21446825 66 Holly Baker discovery-tri F11/12 00:03:40 22 00:18:09 19 00:09:04 16 00:30:53 22 20 18
19 22245429 59 Annabelle Graham Cambridge triathlon Club F11/12 00:03:33 17 00:18:37 21 00:09:52 20 00:32:02 17 21 19
20 23148233 85 Mitchell Hill 0 M11/12 00:03:38 20 00:19:19 24 00:10:23 27 00:33:20 20 23 20
21 23182950 80 Harry Hay East Essex Tri M11/12 00:04:44 33 00:18:39 22 00:10:00 25 00:33:23 33 25 21
22 23391287 83 oliver pettit EETC (pen: Riding in trans) M11/12 00:04:44 34 00:20:20 27 00:08:37 11 00:33:41 34 28 22
23 23507020 76 Hannah Kane East Essex Tri F11/12 00:03:57 28 00:19:00 23 00:10:54 29 00:33:51 28 22 23
24 23669050 69 Alice Paisley East Essex Tri F11/12 00:03:14 12 00:20:54 29 00:09:57 23 00:34:05 12 26 24
25 23750065 65 Mya Zaver Cambridge Triathlon club F11/12 00:03:38 19 00:19:33 25 00:11:01 30 00:34:12 19 24 25
26 23854238 71 Megan Staines Discovery Tri F11/12 00:03:48 25 00:20:41 28 00:09:52 21 00:34:21 25 27 26
27 24942191 61 Rachel Corking Ss Peter's Tri Club F11/12 00:04:35 32 00:20:59 30 00:10:21 26 00:35:55 32 29 27
28 25046359 63 Jemima Morgan St Peter's Tri Club F11/12 00:04:19 31 00:21:55 31 00:09:50 19 00:36:04 31 31 28
29 25185247 62 Abigail Fisher Ss Peter's Tri Club F11/12 00:03:56 27 00:22:33 32 00:09:47 18 00:36:16 27 32 29
30 25185267 82 Jonathan Fitz-Patrick 0 M11/12 00:03:07 11 00:22:45 33 00:10:24 28 00:36:16 11 30 30
31 26655177 84 Kyran Davis'Eyre 0 M11/12 00:06:53 36 00:19:59 26 00:11:31 31 00:38:23 36 33 31
32 31250067 67 Holly Putt Blackwater Tri F11/12 00:05:15 35 00:27:20 34 00:12:25 33 00:45:00 35 35 32
33 31689872 57 Kaitlin Fitz-Patrick 0 F11/12 00:03:41 23 00:27:49 35 00:14:08 34 00:45:38 23 34 33
34 38356541 60 Emma Steddon East Essex Tri F11/12 00:04:04 30 00:33:42 36 00:17:28 35 00:55:14 30 36 34
35 60497776 91 ben howard * TSE (2 lap run) M11/12 00:03:57 29 00:17:31 17 01:05:39 36 01:27:07 29 18 35
36 63090368 90 Ben Lammin * EET (3 lap bike) M11/12 00:03:29 15 01:15:33 37 00:11:49 32 01:30:51 15 37 36
37 2.13E+08 78 Paul Carter Abbots Hall (6 lengths) M11/12 01:04:33 37     DNF      
* 1 hour penalty for short course